Advertecing
Friday, March 13, 2015
Thursday, March 12, 2015
Wednesday, March 11, 2015
Thursday, March 5, 2015
Sunday, March 1, 2015
Thursday, February 19, 2015
:::::Huawei Honor 4 PlayPrice -BDT10,400:::::
::::Power By Omar Faruk Khan::::
NETWORK | |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 |
announced | 2014, September |
Release Date | Available. Released 2014, September |
DISPLAY | |
Type | IPS LCD Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
SOUND | |
Alert Type | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
MEMORY | |
Storage | 8 GB, 1 GB RAM, microSD, up to 32 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
BlueTooth | V4.0 with A2DP |
USB | MicroUSB v2.0 |
CAMERA | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection |
Video | Yes, 1080p@30fps |
Secondary | 5 MP |
FEATURES | |
Operating System (OS) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
Colors | Black |
GPS | Yes, with A-GPS support and GLONASS |
BATTERY | |
Battery | Li-Po 2200 mAh battery |
:::::HTC Desire A12Price - BDT10,400:::::
::::Power By- Omar Faruk::::
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
announced | 2014, December |
Release Date | Released 2014, December |
SIZE | |
Dimension | 139.8 x 69.5 x 9.5 mm |
DISPLAY | |
Type | FWVGA capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inche |
SOUND | |
Alert Type | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
MEMORY | |
Storage | 8 GB storage, 1 GB RAM, microSD, up to 64GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
BlueTooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p@30fps |
Secondary | Yes, 1.3 MP |
FEATURES | |
Operating System (OS) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | TBD |
Games | Yes, via Java MIDP emulator |
Colors | Black, White |
GPS | Yes, with A-GPS support and GLONASS |
BATTERY | |
Battery | Standard Li-Ion 2100 mAh battery |
StandBy | Up to 357 h |
Talk Time | Up to 10 h (2G) / Up to 9 h 30 min (3G) |
:::::Simple And Best AD:::::
:::::Asus Zenfone 2 ZE551ML Price-BDT16,800:::::
::::Power By-Omar Faruk Khan::::
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) |
announced | 2015, January |
Release Date | Coming soon. Exp. release 2015, Q2 |
SIZE | |
Dimension | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) |
DISPLAY | |
Type | IPS capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches with 403 ppi pixel density |
SOUND | |
Alert Type | Vibration, MP3 ringtones |
Speakerphone | Yes |
MEMORY | |
Storage | 16/32 GB Storage 2 GB RAM, 64/128 GB Storage and 4 GB RAM, microSD, up to 128 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
BlueTooth | Yes, v3.0 |
USB | Yes, microUSB v2.0 |
CAMERA | |
Primary | 13 MP, 4164 x 3096 pixels, autofocus, LED flash |
Video | Yes, 1080p@30fps |
Secondary | Yes, 5 MP |
FEATURES | |
Operating System (OS) | Android OS, v5.0 Lollypop |
Processor | Intel Atom Z3580, Quad-core 2.3 GHz, PowerVR G6430 Intel Atom Z3560, Quad-core 1.8 GHz, Powe |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Games | Yes, via Java MIDP emulator |
Colors | Meteorite black, Glacier white |
GPS | Yes, with A-GPS support and GLONASS |
BATTERY | |
Battery | Non-removable Li-Po 3000 mAh battery |
:::::BLU Studio 5.0 CE Price-BDT 4,800
Kom Damer Best Phone!!!!!!!!
::::Power By-Omar Faruk Khan::::
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
announced | 2014, May |
Release Date | Available. Released 2014, May |
SIZE | |
Dimension | 145 x 73 x 9.7 mm (5.71 x 2.87 x 0.38 in) |
Weight | 171 g (6.03 oz) |
DISPLAY | |
Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) |
SOUND | |
Speakerphone | Yes |
MEMORY | |
Storage | 4 GB ROM, 512 MB RAM, microSD, up to 32 GB |
DATA | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 42.2 Mbps; HSUPA, 11 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, |
BlueTooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | |
Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
Video | Yes, 480p@30fps |
Secondary | Yes, VGA |
FEATURES | |
Operating System (OS) | Android OS, v4.4.2 (KitKat) |
Processor | Dual core 1.3 GHz |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio |
Colors | Black, Blue, Orange, Pink, White, Yellow |
GPS | Yes, with A-GPS support and GLONASS |
BATTERY | |
Battery | Li-Ion 1800 mAh battery |
StandBy | Up to 800 h |
Talk Time | Up to 18 h |
:::::Best Phone Meizu PhonePrice - BDT-9,600 :::::
Power By- Omar Faruk Khan
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | TD-SCDMA |
4G Network | TD-LTE |
announced | 2015, January |
Release Date | Exp. release 2015, February |
SIZE | |
Dimension | 140.2 x 72.1 x 8.9 mm |
Weight | 128 g |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5 inches (~294 ppi pixel density) |
SOUND | |
Alert Type | Vibration; MP3 ringtones |
Speakerphone | Yes |
MEMORY | |
Storage | 8 GB, 1 GB RAM, microSD, up to 32 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
BlueTooth | Yes, v4.0 with A2DP, ANT+ |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | |
Primary | 13 MP, 4164 x 3096 pixels, autofocus, LED flash |
Video | Yes, 1080p@30fps, video stabilization, HDR |
Secondary | Yes, 5 MP, 720p@30fps |
FEATURES | |
Operating System (OS) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
Games | Yes Downloadable |
Colors | White, BLue, Yellow, Green, Pink, Mint |
GPS | Yes, with A-GPS support and GLONASS |
BATTERY | |
Battery | Non-removable Li-Ion 2610 mAh battery |
StandBy | Up to 380 h |
Talk Time | Up to 18 h |
Wednesday, February 18, 2015
Subscribe to:
Posts (Atom)