::::Power By-Omar Faruk Khan::::
| NETWORK | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) |
| announced | 2015, January |
| Release Date | Coming soon. Exp. release 2015, Q2 |
| SIZE | |
| Dimension | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Weight | 170 g (6.00 oz) |
| DISPLAY | |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.5 inches with 403 ppi pixel density |
| SOUND | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| MEMORY | |
| Storage | 16/32 GB Storage 2 GB RAM, 64/128 GB Storage and 4 GB RAM, microSD, up to 128 GB |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| BlueTooth | Yes, v3.0 |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 13 MP, 4164 x 3096 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 5 MP |
| FEATURES | |
| Operating System (OS) | Android OS, v5.0 Lollypop |
| Processor | Intel Atom Z3580, Quad-core 2.3 GHz, PowerVR G6430 Intel Atom Z3560, Quad-core 1.8 GHz, Powe |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Games | Yes, via Java MIDP emulator |
| Colors | Meteorite black, Glacier white |
| GPS | Yes, with A-GPS support and GLONASS |
| BATTERY | |
| Battery | Non-removable Li-Po 3000 mAh battery |

No comments:
Post a Comment
:::: Welcome :::